PermitLeads / Austin / pool activity
Pool permits issued in Austin this month
A new pool permit means an in-ground pool is going in — local code requires a permanent safety barrier around it, so a fence job and landscaping follow almost every one. Below are the most recent pool permits on file — one row per address. The full weekly list, with contractor phone numbers and a CSV, goes to subscribers.
Get every new pool permit, every Monday
Two weeks free, then $99/mo. Cancel any time by replying "cancel".
| Address | Issued | Description | Job value | Contractor |
|---|---|---|---|---|
| 2530 SPRING LN | 06/12/2026 | new pool 414 sf with new spa 63 sf | $1 | Cody Pools, Inc. **MAIN |
| 11520 ALBERTA DR | 06/12/2026 | New construction of a detached pool house/studio with full bath. | Not listed by the city | Vega Heating & Air LLC |
| 1809 ALEGRIA RD | 06/12/2026 | Bldg 1 (1809 Alegria) New pool (autofill) | Not listed by the city | Solid Rock Plumbing |
| 1102 W 9TH ST | 06/12/2026 | detached rear pool house | Not listed by the city | Air Runs Services LLC |
| 7208 LAPIN CV | 06/12/2026 | Pool- New inground pool and spa for existing SFR with required enclosu | Not listed by the city | Majestic Poolscapes, Inc. |
| 2205 SOUTHERN OAKS DR | 06/11/2026 | New pool and spa | Not listed by the city | CHB Plumbing |
| 1914 S 3RD ST | 06/11/2026 | New Autofill Pool for 1914 S 3RD ST | Not listed by the city | Jorge Hernandez |
| 7604 MULLEN DR | 06/11/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool. | Not listed by the city | D.A.S Electric |
| 5407 SHOAL CREEK BLVD | 06/11/2026 | New pool and spa | Not listed by the city | LED ES Electric |
| 7711 HARDY DR | 06/11/2026 | New pool and spa | Not listed by the city | Local Plumbing Service-DBA Crow's Plumbing Service |
| 8107 PAMPAS CV | 06/11/2026 | new pool (350 sqft) and concrete decking (460 sqft) | Not listed by the city | LED ES Electric |
| 9407 FLATBUSH DR | 06/11/2026 | New prefabricated inground pool with electric heater concrete decking | Not listed by the city | Aquamarine Pools of Texas, LLC |
| 13010 SILVER CREEK DR | 06/11/2026 | New pool with required enclosure and concrete deck (heater or autofill | Not listed by the city | LED ES Electric |
| 2504 JARRATT AVE | 06/11/2026 | new inground pool and spa in back of property | Not listed by the city | Bethea Electric |
| 9320 HAMADRYAS DR | 06/10/2026 | New construction in-ground pool and spa. | Not listed by the city | Bethea Electric |
| 1120 TOWN CREEK DR UNIT POOL | 06/10/2026 | New Construction Multifamily pool. | Not listed by the city | Gibson Plumbing |
| 7317 KILDAY CV | 06/10/2026 | Pool- prefab inground. | Not listed by the city | Bethea Electric |
| 2102 PALO PINTO DR | 06/10/2026 | New pool Bldg 1 | Not listed by the city | Bethea Electric |
| 10100 WARRINGTON CV | 06/10/2026 | Install Inground Prefabricated Pool w/Spa ELECTRIC HEAT NO PP REQUIRED | Not listed by the city | Bethea Electric |
| 1205 W ST JOHNS AVE | 06/10/2026 | New prefabricated inground swimming pool w/ reqd enclosure device for | Not listed by the city | Bethea Electric |
| 3805 KENNELWOOD RD | 06/10/2026 | New pool & spa for single family residence ( w/ plumbing permit) | Not listed by the city | Beckworth Design Build |
| 808 E 31ST ST | 06/10/2026 | Install new 20x10 inground concrete pool with a 1 width coping pool ar | Not listed by the city | William Pinkerton |
| 1912 S 3RD ST | 06/09/2026 | New Autofill Pool for 1912 S 3RD ST | Not listed by the city | Jorge Hernandez |
| 9609 WIGGY WAY | 06/09/2026 | New in-ground pool and spa with travertine deck flat work and required | Not listed by the city | Cutters Landscaping |
| 4517 AVENUE H | 06/09/2026 | New inground swimming pool and spa w/ reqd enclosure device for existi | Not listed by the city | GREENGO PLUMBING SERVICES LLC |
| 1916 S 3RD ST | 06/09/2026 | 1916 S 3rd St (front unit) Residential Expedited Review - New Autofill | Not listed by the city | Jorge Hernandez |
| 1809 MARGARET ST | 06/09/2026 | Expedited Review - New Autofill Pool | Not listed by the city | Wimberley Electric |
| 8013 EDMONDSON BND | 06/09/2026 | New construction in-ground pool and spa. | Not listed by the city | LED ES Electric |
| 1804 S 6TH ST | 06/09/2026 | New pool (180 sqft) at the rear of residence. pool near the Critical R | Not listed by the city | PK PLUMBING |
| 4704 PHILCO DR | 06/08/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool w/Spa | Not listed by the city | D.A.S Electric |
| 1909 WESTRIDGE DR | 06/08/2026 | New pool (autofill) | Not listed by the city | CNV Electrical LLC |
| 4203 KILGORE LN | 06/08/2026 | New construction of in ground pool concrete deck and equipment pad | Not listed by the city | Premier Pools & Spa North Austin |
| 1704 INTERVAIL DR | 06/08/2026 | New Pool with Spa and concrete decking | Not listed by the city | Buffy's Plumbing |
| 6915 BRIDGE POINT PKWY BLDG 1 | 06/08/2026 | ePlan: Expedited Review - New Construction of Kids Pool. | $830,000,000 | Harvey Cleary Builders |
| 1505 DILLMAN ST | 06/08/2026 | BLDG 1: New 2-story residence 5 bedroom 4.5 bath 2-car garage covered | Not listed by the city | Bill Stone And Associates, LLC***Main*** |
| 79 ST STEPHENS SCHOOL RD | 06/08/2026 | New pool | Not listed by the city | Austin Metro Plumbing LLC |
| 2610 W 49TH HALF ST | 06/08/2026 | New pool (autofill/heated) | Not listed by the city | Bethea Electric |
| 701 HIGHLAND AVE | 06/07/2026 | New pool/spa for single family residence. With plumbing permit. | Not listed by the city | D.A.S Electric |
| 12401 CARDINAL FLOWER DR | 06/07/2026 | New pool/spa with concrete deck to rear of existing SFR | Not listed by the city | LED ES Electric |
| 2010 WRIGHT ST | 06/07/2026 | New in-ground swimming pool w/ reqd enclosure device for existing two- | Not listed by the city | LED ES Electric |
| 5504 WOODVIEW AVE | 06/07/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool. | Not listed by the city | D.A.S Electric |
| 6105 ADHARA PASS | 06/05/2026 | New pool for detached condominium residence with new walkway a patio & | Not listed by the city | Milestone Community Builders, LLC(MAIN) |
| 8600 SILVER RIDGE DR | 06/05/2026 | New inground pool | Not listed by the city | Barnett Electric STX LLC |
| 12007 FENNEC WAY | 06/05/2026 | Inground pool spa and concrete deck | Not listed by the city | ABC Home & Commercial Service |
| 3202 EANES CIR | 06/04/2026 | New pool and spa | Not listed by the city | TRUJILLOS BROTHERS PLUMBING |
| 5120 ALLAMANDA DR | 06/04/2026 | New Inground pool/spa & Concrete decking - approx 200 sqft of existing | Not listed by the city | Majestic Poolscapes, Inc. |
| 5007 EILERS AVE | 06/04/2026 | New in-ground pool with required enclosure (heater or autofill) | Not listed by the city | Buffy's Plumbing |
| 6806 ESTHER DR | 06/04/2026 | Pool - Inground pool with heated spa | Not listed by the city | Local Plumbing Service-DBA Crow's Plumbing Service |
| 5319 DOWNS DR UNIT B | 06/04/2026 | Adding pool to the existing home site. Removing 166 sqft of existing w | Not listed by the city | Avery Building Company**MAIN** |
| 2302 SANTA ROSA ST--POOL | 06/04/2026 | New inground swimming pool w/ reqd enclosure device for 3-story SFR. | Not listed by the city | LP General Services Contractor |
| 2903 BRINWOOD AVE | 06/04/2026 | new in ground pool (135sqft) and equipment pad | Not listed by the city | 360 Plumbing and Gas Solutions |
| 300 PRESSLER ST | 06/03/2026 | New construction of a 1251 square foot outdoor commercial swimming poo | $450,000 | Cody Pools, Inc. **MAIN |
| 404 W 55TH HALF ST | 06/03/2026 | New inground swimming pool w/ reqd enclosure device for 2-story single | Not listed by the city | LED ES Electric |
| 1210 PAYNE AVE | 06/03/2026 | Construction of new in ground pool concrete decking and outdoor kitche | Not listed by the city | Advantage Plumbing Contractors LLC |
| 4167 TRAVIS COUNTRY CIR | 06/03/2026 | 30x20 pool with 10x9 spillover spa and 10x9 sunken firepit | Not listed by the city | Great American Plbg. |
| 5307 HANGING CLIFF CV | 06/03/2026 | New pool with required enclosure and concrete decking (heater or autof | Not listed by the city | LED ES Electric |
| 1106 TRAVIS HEIGHTS BLVD | 06/03/2026 | New pool with spa and concrete deck | Not listed by the city | Touchstone Plumbing Inc. |
| 13101 INDIGO CV | 06/03/2026 | New construction in-ground pool & spa with uncovered wood deck. | Not listed by the city | JRS Electric LLC |
| 503 E ANNIE ST | 06/02/2026 | New Inground Pool | Not listed by the city | Buffy's Plumbing |
| 5808 TRAILRIDGE DR | 06/02/2026 | Inground gunite pool (406 sqft) w/recessed pool cover heated spa (40 s | Not listed by the city | Solid Rock Plumbing |
The pool lead feed → — $99/mo, two weeks free. · Top pool contractors in Austin →
Building permits the city of Austin published; reproduced faithfully, not verified leads. Blank value/contractor fields are blank in the city's record too — we never fill them with a guess. Data current as of 06/15/2026.